Girls Tennis


STATE CHAMPIONSHIPS: 1975 (S), 1980 (S), 1982 (S), 1983 (S), 1984 (S&D), 1985 (S&D), 1986 (S&D), 1987 (S), 1988 (S&D), 1989 (S&D), 1990 (S), 1993 (S), 1994 (S&D), 1995 (S), 1996 (S), 1999 (S), 2000 (S), 2001 (S&D), 2005 (D), 2006 (S&D), 2007, 2011 (S&D), 2013 (D), 2017 (S&D), 2018 (S), 2019 (S), 2020 (S)
LEAGUE CHAMPIONSHIPS: 1977, 1978, 1980, 1981, 1983, 1985, 1988, 1989, 1990, 1993, 1994, 1996, 1999, 2000, 2001, 2002, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2021
Schedule
Date | Time | Squad | Opponent | Location | Result |
---|---|---|---|---|---|
Saturday, Aug. 24 | 8:00 AM | Varsity | Collegiate Invitational | Collegiate | Team: 1st |
Thursday, Aug. 29 | 3:00 PM | Varsity | Collegiate Invitational | Collegiate | Team: 1st |
Monday, Sept. 3 | 4:00 PM | Varsity | Southeast | KMC | V: W, 9-0 JV: W, 9-0 |
Tuesday, Sept. 10 | 3:00 PM | Varsity | Andover Invitational | Andover Public Schools Tennis Complex | Team: |
Wednesday, Sept. 11 | 4:00 PM | Varsity/JV | Heights | Heights | V: W, 7-2 JV: W, 7-2 |
Thursday, Sept. 12 | 3:00 PM | Varsity | Collegiate Invitational | Collegiate | Team: |
| 3:00 PM | JV | Goddard Invitational | Goddard | Team: 1st |
Tuesday, Sept. 17 | 3:00 PM | Varsity/JV | Andover Quad | Andover Public Schools Tennis Complex | V: 2nd JV: T1st |
Wednesday, Sept. 18 | 4:00 PM | Varsity | North | KMC | W |
Monday, Sept. 23 | 4:00 PM | Varsity/JV | East | KMC | V: W, 8-1 |
Tuesday, Sept. 24 | 3:00 PM | Varsity | Collegiate Invitational | Collegiate | Team: 1st |
4:00 PM | Varsity/JV | West | KMC | V: W, 8-1 JV: W, 8-1 | |
Saturday, Sept. 28 | 8:30 AM | Varsity | Collegiate Tournament of Champions | Andover, Collegiate, KMC | Team: 5th |
Monday, Sept. 30 | 4:00 PM | Varsity/JV | Bishop Carroll | Bishop Carroll | V: L, 4-5 JV: W, 7-2 |
Tuesday, Oct. 1 | 4:00 PM | Varsity | Northwest | Northwest | |
Wednesday, Oct. 2 | 3:30 PM | JV | GWAL City League | West | Team: 1st, City League Champions |
Monday, Oct. 7 | 8:00 AM | Varsity | GWAL City League | Riverside Tennis Center | Team: 2nd |
Saturday, Oct. 12 | 10:00 AM | Varsity | 5A Regional | Maize South | Team: 2nd |
Friday-Saturday, Oct. 18-19 | 10:00 AM | Varsity | 5A State | Andover District Tennis Complex | Team: 2nd |
Post-Season Honors
All-Metro
Second Team
Caroline Hocker
Chloe Hocker
Clara Hocker
Third Team
Julia Judkins
Coach Kathy Schulte
All-State
Caroline Hocker
Chloe Hocker
Coaches

Kathy Schulte
Head Coach
Assistant Coaches
Scott Bagwell
Dani Wildeman