Head Coach
634-0315
LEAGUE CHAMPIONSHIPS: 1995, 1999, 2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2016
Varsity in bold
Date | Time | Team | Opponent | Location | Result |
Friday, March 28 | 4:30 PM | JV | Washburn Rural | Washburn Rural | L, 0-1 |
6:15 PM | Varsity | Washburn Rural | Washburn Rural | L, 0-3 | |
Saturday, April 5 | 11:00 AM | JV | Garden City | Garden City | W, 4-0 |
11:00 AM | Varsity | Garden City | Garden City | W, 3-2 | |
Tuesday, April 8 | 4:00 PM | Varsity | North | North | W, 7-0 |
6:00 PM | JV | North | North | W, 5-0 | |
Thursday, April 10 | 5:00 PM | JV | Newton | Stryker | W, 3-0 |
6:30 PM | Varsity | Newton | Stryker | W, 6-0 | |
Saturday, April 12 | 11:00 AM | JV | St. Thomas Aquinas | Stryker | L, 0-3 |
1:00 PM | Varsity | St. Thomas Aquinas | Stryker | L, 0-1 (2 OT) | |
Tuesday, April 15 | 5:00 PM | JV | Dodge City | Stryker | W, 6-0 |
6:30 PM | Varsity | Dodge City | Stryker | W, 7-0 | |
Thursday, April 17 | 5:00 PM | JV | Northwest | Stryker | W, 8-0 |
6:30 PM | Varsity | Northwest | Stryker | W, 8-0 | |
Tuesday, April 22 | 5:00 PM | JV | Heights | Heights | W, 8-0 |
6:30 PM | Varsity | Heights | Heights | W, 8-0 | |
Thursday, April 24 | 6:00 PM | Varsity | South | Stryker | W, 8-0 |
Friday, April 25-Thursday, April 26 | TBD | JV Invitational | Northwest | vs. Maize, L, 1-2 (PKs) | |
Tuesday, April 29 | 5:00 PM | JV | Southeast | Southeast | W, 8-0 |
6:30 PM | Varsity | Southeast | Southeast | W, 8-0 | |
Thursday, May 1 | 5:00 PM | JV | Bishop Carroll | Stryker | L, 0-3 |
6:30 PM | Varsity | Bishop Carroll | Stryker | L, 1-5 | |
Tuesday, May 6 | 5:00 PM | JV | Trinity | Trinity | W, 6-0 |
6:30 PM | Varsity | Trinity | Trinity | W, 3-1 | |
Thursday, May 8 | 4:30 PM | JV | Maize South | Stryker | L, 0-6 |
6:30 PM | Varsity | Maize South | Stryker | L, 2-3 | |
Saturday, May 10 | 11:00 AM | JV | Blue Valley Southwest | Blue Valley Southwest | L, 0-2 |
1:00 PM | Varsity | Blue Valley Southwest | Blue Valley Southwest | L, 2-5 | |
Monday, May 12 | 4:00 PM | Varsity | West | West | W, 9-0 |
6:00 PM | JV | West | West | W, 10-0 | |
Thursday, May 15 | 5:00 PM | JV | East | Stryker | W, 6-0 |
6:30 PM | Varsity | East | Stryker | W, 5-0 | |
Monday, May 19-Wednesday, May 21 | 6:00 PM | Varsity | 5A West Regionals | vs. Andover, W, 3-2 | |
Monday, May 26 | 6:00 PM | Varsity | 5A State Quarterfinals | Eisenhower | W, 2-1 |
Wednesday, May 28 | 6:00 PM | Varsity | 5A State | St. James Academy | vs. St. James Academy, L, 0-3 |
Saturday, May 31 | 1:00 PM | Varsity | 5A State | Stryker | vs. De Soto |
Zach Marshall
Michaela Maxwell
Tyler Maxwell