Email
634-0315
Girls Golf


STATE CHAMPIONSHIPS: 1975, 1977, 1983, 2013, 2014, 2015, 2016, 2020, 2021, 2022, 2023, 2024
LEAGUE CHAMPIONSHIPS: 1974, 1975, 1976, 1977, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1991, 1993, 1995, 1996, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
Schedule
Date | Time | Squad | Location | Result |
---|---|---|---|---|
Tuesday, Sept. 3 | 9:00 AM | Varsity Invitational | Crestview Country Club | Team: 1st (325 strokes) |
Tuesday, Sept. 3 | 3:30 PM | Varsity | Sierra Hills | Team: 2nd (320 strokes) |
Thursday, Sept. 12 | 1:00 PM | Varsity Invitational | Mariah Hills, Dodge City | Team: 1st (326 strokes) |
Monday, Sept. 16 | 3:00 PM | JV Invitational | Tex Consolver | Team: 1st |
Monday, Sept. 16 | 3:30 PM | Varsity | Tex Consolver | Team: 1st (164 strokes) |
Thursday, Sept. 19 | 1:00 PM | Varsity Invitational | Turkey Creek, McPherson | Team: 1st (310 strokes) |
Tuesday, Sept. 24 | 3:30 PM | Varsity/JV GWAL Tournament | MacDonald | V: 1st (169 strokes) JV: 1st |
Thursday, Sept. 26 | 12:00 PM | Varsity Invitational | Sim Park | Team: 1st (317 strokes) |
Monday, Sept. 30 | 1:00 PM | Varsity | Rolling Hills Country Club | Team: 1st (325 strokes) |
Monday, Oct. 7 | 11:00 AM | Varsity/JV | MacDonald | V: 1st (308 strokes) JV: 1st |
Monday, Oct. 14 | 10:00 AM | Varsity | Carey Park, Hutchinson - 5A Regionals | Team: 1st (324 strokes) |
Monday, Oct. 21-Tuesday, Oct. 22 | 9:00 AM | Varsity | Salina Municipal, Salina - 5A State | Team: 1st (639 strokes) |
Post-Season Honors
All-Metro
First Team
Ximena Sarinana
Coach Marie Thomas
Second Team
Maddy Cartwright
Remi Hartley
Emma Nguyen
Claire Runyan
Natalee Runyan
All-State
First Team
Ximena Sarinana
Second Team
Maddy Cartwright
Emma Nguyen
Honorable Mention
Remi Hartley
Claire Runyan
Natalee Runyan
Coaches

Marie Thomas
Head Coach
Assistant Coaches
Eric Johnsen
Corey Novascone