Email
634-0315
Cross Country


STATE CHAMPIONSHIPS: 1977 (B), 1979 (B), 1980 (B), 1981 (B), 2003 (G)
LEAGUE CHAMPIONSHIPS (BOYS): 1977, 1979, 1982, 1984, 1985, 2006 (GIRLS): 1985, 1986, 2002, 2003, 2004, 2005, 2008
Schedule
Date | Time | Location | Top 20 Results |
---|---|---|---|
Saturday, Sept. 6 | 8:00 AM | WSU JK Gold Classic at Clapp Golf Course | |
Saturday, Sept. 13 | 9:00 AM | Emporia Invitational at Jones Park, Emporia | |
Saturday, Sept. 20 | 9:00 AM | Cessna Activity Center | |
Saturday, Sept. 27 | 8:00 AM | Varsity Invitational - Gold Division | |
Saturday, Oct. 4 | 9:00 AM | Bishop Carroll Invitational, | |
Saturday, Oct. 11 | 10:00 AM | Trinity Academy | |
Saturday, Oct. 18 | 9:00 AM | Cessna Activity Center |
Post-Season Honors
Coaches

Gage Garcia
Boys Head Coach

Gretchen Bina
Girls Head Coach
Assistant Coaches
Fr. Seth Arnold, boys
Andrew Howell, boys
Lucy Torline, girls