Boys Tennis



STATE CHAMPIONSHIPS: 1975, 1976, 1977, 1978, 1982, 1999
LEAGUE CHAMPIONSHIPS: 1964, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1981, 1982, 1997, 2002, 2013, 2014, 2016, 2021, 2022
2026 Schedule
Date | Time | Squad | Opponent | Location | Result |
Wednesday, April 1 | 3:00 PM | Varsity | West | West | |
Wednesday, April 8 | 3:00 PM | Varsity | South | South | |
Tuesday, April 14 | 3:00 PM | Varsity | Heights | Heights | |
Wednesday, April 22 | 3:00 PM | Varsity/JV | Northwest | Northwest | |
TBD | TBD | Varsity | 5A Regionals | ||
Friday, May 15-Saturday, May 16 | TBD | Varsity | 5A State | Andover District Tennis Complex |
Post-Season Honors
Coaches

Scott Bagwell
Head Coach
Assistant Coaches
Les Stafford
