Boys Basketball



STATE CHAMPIONSHIPS: 1978, 1980, 1981, 2012, 2024, 2025
LEAGUE CHAMPIONSHIPS: 1975, 2006, 2017, 2023
2025-26 Boys Basketball Schedule
Date | Time | Team | Opponent | Location | Result |
|---|---|---|---|---|---|
Friday, Dec. 5 | 4:15 PM | Freshman | Southeast | Southeast | W, 60-56 |
| 5:45 PM | JV | Southeast | Southeast | W, 53-50 |
| 7:30 PM | Varsity | Southeast | Southeast | W, 74-42 |
Monday, Dec. 8 | 6:00 PM | Sophomore | Andover | KMC | W, 58-32 |
Tuesday, Dec. 9 | 4:15 PM | Freshman | South | KMC | W, 63-40 |
| 5:45 PM | JV | South | KMC | W, 78-48 |
| 7:30 PM | Varsity | South | KMC | W, 61-23 |
Wednesday, Dec. 10 | 6:00 PM | Sophomore | Maize | KMC | W, 68-26 |
Friday, Dec. 12 | 4:15 PM | Freshman | East | East | W, 63-53 |
5:45 PM | JV | East | East | W, 64-58 | |
7:30 PM | Varsity | East | East | W, 60-23 | |
Monday, Dec. 15 | 6:00 PM | Sophomore | Derby | KMC | W, 73-46 |
Tuesday, Dec. 16 | 4:15 PM | Freshman | Bishop Carroll | KMC | W, 62-45 |
5:45 PM | JV | Bishop Carroll | KMC | W, 56-14 | |
7:30 PM | Varsity | Bishop Carroll | KMC | W, 71-61 | |
Friday, Dec. 19 | 4:15 PM | Freshman | West | West | W, 76-31 |
5:45 PM | JV | West | West | W, 80-29 | |
7:30 PM | Varsity | West | West | W, 70-20 | |
Saturday, Dec. 20 | 1:00 PM | JV | Eisenhower | KMC | W, 61-43 |
2:30 PM | Freshman | Eisenhower | KMC | W, 74-43 | |
5:30 PM | Varsity | Eisenhower | KMC | W, 63-37 | |
Tuesday, Jan. 6 | 4:15 PM | Freshman | Northwest | KMC | |
| 5:45 PM | JV | Northwest | KMC | W, 58-48 |
| 7:30 PM | Varsity | Northwest | KMC | W, 66-37 |
Saturday, Jan. 10 | 5:45 PM | Varsity | Andover | Park City Arena | W, 58-42 |
Monday, Jan. 12 | 6:00 PM | Sophomore | Derby | Derby | W, 64-43 |
Tuesday, Jan. 13 | 4:15 PM | Freshman | Heights | Heights | |
| 5:45 PM | JV | Heights | Heights | W, 65-53 |
| 7:30 PM | Varsity | Heights | Heights | W, 54-53 (OT) |
Wednesday, Jan. 14 | 6:00 PM | Sophomore | Maize | Maize | W, 70-47 |
Friday, Jan. 16 | 4:15 PM | Freshman | North | North | |
| 5:45 PM | JV | North | North | W, 71-11 |
| 7:30 PM | Varsity | North | North | |
Saturday, Jan. 17 | 9:00 AM | Sophomore | Tournament | Maize | First Place |
3:00 PM | JV | Sunrise Christian Academy | Trinity | W, 94-29 | |
6:00 PM | Varsity | Sunrise Christian Academy | Trinity | W, 68-48 | |
Thursday, Jan. 22 | 7:45 PM | Varsity | Bluestem Classic | El Dorado | W, 72-29 |
Friday, Jan. 23 | 4:15 PM | Varsity | Bluestem Classic | El Dorado | W, 68-52 |
Tuesday, Jan. 27 | 4:15 PM | Freshman | Southeast | KMC | |
| 5:00 PM | JV | Southeast | KMC | W, 65-34 |
| 6:45 PM | Varsity | Southeast | KMC | W, 81-41 |
Wednesday, Jan. 28 | 6:00 PM | Sophomore | Tournament | West | W, 65-14 |
Friday, Jan. 30-Saturday, Jan. 31 | 5:00 PM/9:00 AM | JV | Tournament | Southeast | vs. Maize, W, 72-40 |
Friday, Jan. 30 | 5:30 PM | Freshman | Newton | KMC | |
7:00 PM | Varsity | Newton | KMC | W, 82-34 | |
Saturday, Jan. 31 | 9:00 AM | JV | Tournament | Southeast | |
10:00 AM | Sophomore | Tournament | West | First Place | |
Monday, Feb. 2 | 6:00 PM | Sophomore | Maize South | KMC | L, 52-63 |
Tuesday, Feb. 3 | 4:15 PM | Freshman | South | South | |
| 5:45 PM | JV | South | South | W, 72-42 |
| 7:30 PM | Varsity | South | South | W, 60-33 |
Wednesday, Feb. 4-Saturday, Feb. 7 | TBD | Sophomore | Tournament | Mulvane | First Place |
Friday, Feb. 6 | 4:15 PM | Freshman | East | KMC | |
| 5:45 PM | JV | East | KMC | |
| 7:30 PM | Varsity | East | KMC | W, 56-38 |
Saturday, Feb. 7 | TBD | Sophomore | Tournament | Mulvane | |
Tuesday, Feb. 10 | 4:15 PM | Freshman | Bishop Carroll | Bishop Carroll | |
| 5:45 PM | JV | Bishop Carroll | Bishop Carroll | |
| 7:30 PM | Varsity | Bishop Carroll | Bishop Carroll | W, 69-57 |
Wednesday, Feb. 12 | 6:00 PM | Sophomore | Tournament | Maize | vs. Maize South, W, 76-47 |
Friday, Feb. 13 | 4:15 PM | Freshman | West | KMC | |
| 5:45 PM | JV | West | KMC | |
| 7:30 PM | Varsity | West | KMC | W, 76-44 |
Saturday, Feb. 14 | 9:00 AM | Sophomore | Tournament | Maize | vs. Maize, W, 71-26 |
Monday, Feb. 16 | 6:00 | Sophomore | Heights | Heights | W, 61-53 |
8:00 PM | Varsity | Bluestem Classic | Friends University | First Place | |
Wednesday, Feb. 18 | 6:00 PM | Sophomore | Valley Center | KMC | W, 48-47 |
Thursday, Feb. 19 | 6:00 PM | Freshman | Tournament | Hutchinson | |
Friday, Feb. 20 | 4:15 PM | Freshman | Northwest | Northwest | |
5:45 PM | JV | Northwest | Northwest | ||
| 7:30 PM | Varsity | Northwest | Northwest | |
Tuesday, Feb. 24 | 4:15 PM | Freshman | Heights | KMC | |
5:45 PM | JV | Heights | KMC | ||
7:30 PM | Varsity | Heights | KMC | ||
Thursday, Feb. 26 | 4:15 PM | Freshman | North | KMC | |
5:45 PM | JV | North | KMC | ||
7:30 PM | Varsity | North | KMC | ||
Thursday, March 5-Saturday, March 7 | TBD | Varsity | 5A Sub-State Tournament | TBD | |
Thursday, March 12 - Saturday, March 14 | TBD | Varsity | 5A State Tournament | Koch Arena |
*Home event coverage provided by KMC Journalism HERE
Postseason Honors
Coaches

Steve Eck
Head Coach
Assistant Coaches
Cortland Carney
James Conley
Will Hiebert
Nyjee Wright
