Baseball



STATE CHAMPIONSHIPS: 1963
LEAGUE CHAMPIONSHIPS: 1964, 1969, 1986, 1998, 2012
2025 Schedule
Varsity in bold
Date | Time | Squad | Opponent | Location | Result |
Friday, March 14 | 3:00 PM | Varsity Scrimmage | Goddard | Goddard | W, 23-3 |
5:00 PM | Varsity Scrimmage | Goddard | Goddard | W, 12-2 | |
Thursday, March 20 | 3:00 PM | Varsity | Maize South | L, 4-7 | |
Friday, March 21 | 5:15 PM | Varsity Tournament | Olathe East | Maize | L, 0-6 |
Saturday, March 22 | 10:30 AM | Varsity Tournament | Seaman (Topeka) | Maize | L, 2-14 |
Tuesday, March 25 | 4:15 PM | C | Derby | KMC | W, 11-1 |
6:00 PM | C | Derby | KMC | W, 6-1 | |
Friday, March 28 | 4:30 PM | Varsity | Heights | McAdams Park | L, 5-6 |
6:00 PM | Varsity | Heights | McAdams Park | W, 18-6 | |
Monday, March 31 | 4:15 PM | JV | Heights | KMC | W, 15-5 |
5:45 PM | JV | Heights | KMC | W, 13-1 | |
Wednesday, April 2 | 4:30 PM | Varsity | West | West Side Athletic Field | W, 17-2 |
6:00 PM | Varsity | West | West Side Athletic Field | L, 1-2 | |
4:15 PM | C | Andover Central | L, 5-7 | ||
6:00 PM | C | Andover Central | L, 5-8 | ||
Thursday, April 3 | 4:15 PM | JV | West | KMC | W, 9-2 |
5:45 PM | JV | West | KMC | W, 16-0 | |
Friday, April 4 | 4:30 PM | Varsity | East | Westurban, Adams Field | W, 12-2 |
6:00 PM | Varsity | East | Westurban, Adams Field | W, 9-0 | |
Monday, April 7 | 4:15 PM | JV | East | W, 16-5 | |
6:00 PM | Varsity | Maize | Westurban, Adams Field | L, 1-3 | |
5:45 PM | JV | East | W, 14-0 | ||
Friday, April 11 | 4:30 PM | Varsity | Bishop Carroll | Andover Central | L, 1-5 |
6:00 PM | Varsity | Bishop Carroll | Andover Central | L, 1-7 | |
Monday, April 14 | 4:15 PM | C | Andover | KMC | W, 10-1 |
5:45 PM | C | Andover | KMC | W, 9-3 | |
Monday, April 21 | 4:15 PM | JV | Bishop Carroll | Bishop Carroll | W, 2-1 |
4:30 PM | Varsity | South | Westurban, Adams Field | W, 19-0 | |
5:45 PM | JV | Bishop Carroll | Bishop Carroll | L, 2-6 | |
6:00 PM | Varsity | South | Westurban, Adams Field | W, 15-0 | |
Tuesday, April 22 | 4:15 PM | JV | South | South | W, 11-1 |
5:45 PM | JV | South | South | W, 18-2 | |
Friday, April 25 | 4:15 PM | JV | Andover | Andover | W, 4-1 |
6:00 PM | Varsity | Andover | Andover | L, 3-4 | |
Monday, April 28 | 4:00 PM | C | Maize South | KMC | L, 7-11 |
4:30 PM | Varsity | Northwest | Westurban, Adams Field | W, 3-2 | |
6:00 PM | Varsity | Northwest | Westurban, Adams Field | W, 10-2 | |
Tuesday, April 29 | 4:15 PM | JV | Northwest | KMC | W, 8-2 |
5:45 PM | JV | Northwest | KMC | W, 6-0 | |
Thursday, May 1 | 4:00 PM | C | Life Prep | Westurban | L, 0-9 |
5:15 PM | C | Life Prep | Westurban | L, 4-9 | |
Friday, May 2 | 5:00 PM | Varsity | North | West Side Athletic Field | W, 22-6 |
6:45 PM | Varsity | North | West Side Athletic Field | W, 15-0 | |
Saturday, May 3 | TBD | C Tournament | Maize | vs. Maize South, W, 8-2 | |
Monday, May 5 | 4:15 PM | JV | North | W, 13-0 | |
5:45 PM | JV | North | W, 10-0 | ||
Tuesday, May 6 | 6:00 PM | Varsity | Maize South | Westurban, Adams Field | L, 4-5 |
Friday, May 9 | 5:00 PM | Varsity Tournament | Andover Central | vs. Pittsburg, W, 5-0 | |
Saturday, May 10 | 12:00 PM | Varsity Tournament | Andover Central | vs. Dodge City, W, 14-1 | |
Monday, May 12 | 6:00 PM | Varsity | Maize | Maize | L, 0-4 |
Tuesday, May 13 | 4:30 PM | Varsity | Southeast | Westurban, Adams Field | W, 15-0 |
6:00 PM | Varsity | Southeast | Westurban, Adams Field | W, 15-0 | |
Wednesday, May 21 | TBD | Varsity | 5A Regional | Great Bend Sports Complex | vs. Emporia, W, 4-3 |
Thursday, May 29-Friday, May 30 | TBD | Varsity | 5A State | WSU Eck Stadium |
Postseason Honors
Coaches

Mike Pelfrey
Head Coach
Assistant Coaches
Braden Barr
Jeff Frazee
Garrett Hammond
Tyler Grimes